Warning: count(): Parameter must be an array or an object that implements Countable in
/home/customer/www/emerginggrowth.com/public_html/wp-content/plugins/custom-twitter-feeds/inc/CtfFeed.php on line
1953
More Info About ICO
SOLA-X
ICO Price - $0.050
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | March 24, 2023 |
End Date | March 31, 2023 |
Goal | $1000000 |
Stage | IDO |
---|
Platform | Ethereum |
---|
Twitter feed is not available at the moment.
IDO Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | August 24, 2023 |
End Date | August 31, 2023 |
Goal | $50000 |
---|
IDO Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | August 24, 2023 |
End Date | August 31, 2023 |
Goal | $80000 |
---|
Seed Sale Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | March 20, 2023 |
End Date | April 30, 2023 |
Goal | $1225000 |
---|
Private Sale Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | June 01, 2023 |
End Date | August 15, 2023 |
Goal | $1080000 |
---|
Private Sale Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | July 01, 2023 |
End Date | August 15, 2023 |
Goal | $1080000 |
---|
Seed Sale Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | May 12, 2023 |
End Date | June 30, 2023 |
Goal | $700000 |
---|
Seed Sale Ended
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | June 29, 2023 |
End Date | July 09, 2023 |
Goal | $200000 |
---|
IDO Upcoming
ICO Name | SOLA-X |
Symbol | SAX |
Start Date | October 24, 2023 |
End Date | October 31, 2023 |
Goal | $50000 |
---|